Report: 48 Hour Precipitation Reports, 526 PM PST Sun Jan 8 2017

by National Weather Service Sacramento CA

NWS home page

000
NOUS46 KSTO 090126
PNSSTO
CAZ013>019-063-064-066>069-091326-

Public Information Statement
National Weather Service Sacramento CA
526 PM PST Sun Jan 8 2017

...48 Hour Precipitation Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...California...

...Alpine County...
1 SSE Bear Valley            6.09 in   0400 PM 01/08   7200                 
Ebbetts Pass                 5.40 in   0400 PM 01/08   8700                 
1 N Kirkwood Ski Area        4.70 in   0430 PM 01/08   8000                 
Carson Pass                  4.00 in   0300 PM 01/08   8500                 
1 SE Upper Blue Lake         3.80 in   0400 PM 01/08   8057                 

...Amador County...
2 W Cooks Station            3.76 in   0700 AM 01/08   0                    
Lake Solano                  3.58 in   1000 AM 01/08   190                  
7 E Cooks Station            3.15 in   0417 PM 01/08   4651                 
1 ESE Pine Grove             2.72 in   0500 PM 01/08   2437                 
Volcano 5.4 NE               2.25 in   0700 AM 01/08   0                    
1 E Sutter Creek             1.88 in   0500 PM 01/08   1784                 
1 NE Clinton                 1.82 in   0356 PM 01/08   2967                 
Jackson                      1.42 in   0453 PM 01/08   1513                 
1 NNE Ione                   1.35 in   0405 PM 01/08   660                  
Sutter Hill                  1.19 in   1000 AM 01/08   1586                 
Jackson                      1.10 in   0700 AM 01/08   0                    

...Butte County...
Stirling City                8.82 in   0430 PM 01/08   3520                 
2 WSW Butte Meadows          7.88 in   0354 PM 01/08   4816                 
Forbestown                   7.79 in   0430 PM 01/08   2839                 
Brush Creek Rs               7.78 in   0400 PM 01/08   3560                 
Paradise                     7.10 in   0834 AM 01/08   1824                 
Paradise                     5.66 in   0400 PM 01/08   1750                 
1 ESE Magalia                5.64 in   0454 PM 01/08   2418                 
1 W De Sabla Powerhous       5.27 in   0453 PM 01/08   2532                 
1 NNE Magalia                5.21 in   0113 PM 01/08   2578                 
3 NW Big Bend                5.06 in   0413 PM 01/08   2535                 
De Sabla                     4.52 in   0500 PM 01/08   2710                 
1 ESE Bangor                 4.22 in   0451 PM 01/08   803                  
Paradise                     4.14 in   0800 AM 01/08   1750                 
1 E Paradise                 3.89 in   0440 PM 01/08   1948                 
Oroville Dam                 3.64 in   0400 PM 01/08   830                  
Oroville Dam                 3.64 in   0500 PM 01/08   900                  
2 NNE Richardson Springs     3.59 in   0451 PM 01/08   1733                 
Chico Raws                   2.49 in   0354 PM 01/08   236                  
Oroville Airport             2.44 in   0353 PM 01/08   192                  
Bangor                       2.35 in   0700 AM 01/08   0                    
2 SE Palermo                 2.34 in   0600 AM 01/08   0                    
1 WSW Chico                  2.11 in   0800 AM 01/08   0                    
Chico 1.8 SW                 2.11 in   0800 AM 01/08   0                    
Chico 1.3 E                  2.03 in   0600 AM 01/08   0                    
2 W Chico                    1.99 in   0800 AM 01/08   0                    
2 WNW Chico                  1.94 in   0453 PM 01/08   193                  
3 ESE Gridley                1.82 in   0600 AM 01/08   0                    
1 W Chico                    1.68 in   0454 PM 01/08   208                  
3 ENE Nord                   1.67 in   0600 AM 01/08   0                                    

...Calaveras County...
Black Springs                6.44 in   0430 PM 01/08   6500                 
Cottage  Raws                5.14 in   0354 PM 01/08   6064                 
Sheep Ranch - Usace          4.94 in   0500 PM 01/08   2370                 
1 N Calaveras Big Tree       4.33 in   0459 PM 01/08   5088                 
2 S Arnold                   4.17 in   0458 PM 01/08   10499                
5 SE Glencoe                 3.98 in   0440 PM 01/08   2808                 
1 NE Arnold                  3.69 in   0453 PM 01/08   4298                 
6 NW Calaveras Big Tree      3.43 in   0433 PM 01/08   6043                 
4 SW Lily Gap                3.05 in   0450 PM 01/08   2841                 
Railroad Flat (usace)        2.98 in   0500 PM 01/08   2720                 
2 WNW Lily Gap               2.67 in   0430 PM 01/08   2354                 
Esperanza Raws               2.64 in   0413 PM 01/08   2512                 
5 WNW Arnold                 2.36 in   0507 PM 01/08   2886                 
Flower Mountain              1.95 in   0500 PM 01/08   1480                 
1 N San Andreas              1.95 in   0430 PM 01/08   1246                 
3 ESE Pioneer                1.85 in   0448 PM 01/08   2788                 
1 S Hodson                   1.75 in   0449 PM 01/08   961                  
4 WSW Tuttletown             1.72 in   0445 PM 01/08   1400                 
2 WSW Glencoe                1.54 in   0430 PM 01/08   1418                 
2 S Copper Cove Village      1.47 in   0500 PM 01/08   1040                 
New Hogan Weather Station    1.41 in   0430 PM 01/08   544                  
5 WSW Valley Springs         1.33 in   0500 PM 01/08   328                  

...Colusa County...
Trough Spring                4.70 in   0415 PM 01/08   4000                 
Fouts Springs                4.47 in   0428 PM 01/08   2161                 
1 WSW Stoneyford             3.59 in   0426 PM 01/08   1263                 
East Park Reservoir          2.92 in   0400 PM 01/08   1125                 
6 SW Afton                   2.40 in   0445 PM 01/08   76                   

...El Dorado County...
Kit Carson                   5.19 in   0300 PM 01/08   7100                 
6 ENE Cooks Station          4.68 in   0436 PM 01/08   6060                 
2 SE Chiquita Lake           4.33 in   0436 PM 01/08   4613                 
3 SE Kyburz                  4.29 in   0402 PM 01/08   5240                 
Morattini Flat               4.28 in   0400 PM 01/08   7108                 
3 WNW Pollock Pines          3.97 in   0449 PM 01/08   3445                 
4 W Twin Bridges             3.96 in   0430 PM 01/08   7600                 
Georgetown Station           3.56 in   0445 PM 01/08   3001                 
1 WNW Kyburz                 3.52 in   0423 PM 01/08   5653                 
Pacific House                3.44 in   0445 PM 01/08   3440                 
Grizzly Flat                 3.37 in   0417 PM 01/08   4010                 
1 NNE Placerville            3.29 in   0459 PM 01/08   2149                 
1 NE Georgetown              3.27 in   0453 PM 01/08   2883                 
4 N Smithflat                3.09 in   0452 PM 01/08   2480                 
Placerville Weather Station  3.03 in   0436 PM 01/08   1858                 
Georgetown                   2.73 in   0455 PM 01/08   2565                 
1 WNW Diamond Springs        2.71 in   0454 PM 01/08   1696                 
1 SSW Smithflat              2.70 in   0452 PM 01/08   1998                 
2 S Pollock Pines            2.64 in   0445 PM 01/08   3530                 
1 W Cool                     2.60 in   0400 PM 01/08   1200                 
Diamond Springs              2.51 in   0456 PM 01/08   1748                 
Pilot Hill                   2.42 in   0356 PM 01/08   1249                 
1 E Rescue                   2.28 in   0450 PM 01/08   1355                 
Camino 2.0 WSW               2.23 in   0700 AM 01/08   2902                 
2 NNW Cameron Park           2.23 in   0456 PM 01/08   1443                 
Placerville 0.8 NE           2.19 in   0700 AM 01/08   0                    
1 W Cameron Park             2.19 in   0454 PM 01/08   1364                 
3 SW Pollock Pines           2.04 in   0451 PM 01/08   3470                 
Nf Cosumnes River Nr El Dora 1.68 in   0200 PM 01/08   1004                 
3 ENE Latrobe                1.63 in   0359 PM 01/08   904                  
El Dorado Hills              1.61 in   0600 AM 01/08   0                    
2 NNE Latrobe                1.52 in   0500 PM 01/08   1207                 
Camino 2.6 ESE               1.43 in   0700 AM 01/08   0                    

...Glenn County...
Noel Springs                 4.70 in   0415 PM 01/08   5100                 
Alder Springs (usace)        3.88 in   0415 PM 01/08   4500                 
Alder Springs                3.49 in   0424 PM 01/08   4543                 
4 N Delevan                  2.47 in   0429 PM 01/08   120                  

...Lake County...
Boggs Mountain Raws          9.33 in   0449 PM 01/08   3000                 
1 WSW Forest Lake            9.18 in   0405 PM 01/08   4724                 
Cobb                         8.28 in   0445 PM 01/08   2797                 
Whispering Pines             7.72 in   0400 PM 01/08   2700                 
2 NE Hidden Valley Lake      7.05 in   0452 PM 01/08   1846                 
2 ENE Hidden Valley Lake     5.56 in   0449 PM 01/08   1610                 
Cache Ck Nr Lower Lake, Ca   5.40 in   0430 PM 01/08   1280                 
Konocti Raws                 5.26 in   0457 PM 01/08   2163                 
3 N Hidden Valley Lake       5.25 in   0800 AM 01/08   0                    
8 ENE Hidden Valley Lake     5.16 in   0409 PM 01/08   2200                 
1 SE Hidden Valley Lake      4.95 in   0455 PM 01/08   1125                 
High Glade Lookout           4.52 in   0436 PM 01/08   4807                 
2 SW Gravelly Valley Airport 4.18 in   0421 PM 01/08   1725                 
9 NNE Witter Springs         3.65 in   0353 PM 01/08   3740                 
2 WSW Kelseyville            3.57 in   0446 PM 01/08   1607                 
1 SSE Wilbur Springs         3.45 in   0436 PM 01/08   2085                 
1 SSE Upper Lake             3.20 in   0500 PM 01/08   1326                 
5 E Talmage                  3.02 in   0401 PM 01/08   3355                 
3 S Indian Valley Rese       2.26 in   0500 PM 01/08   1502                 
Anderson Springs             10.31 in  0445 PM 01/08   1521                 
Lakeport 4.5 N               1.71 in   0700 AM 01/08   0                    
Lakeport                     1.65 in   0700 AM 01/08   0                                   

...Nevada County...
1 SE White Cloud Campgrond   7.69 in   0430 PM 01/08   4455                 
White Cloud Campgrond        6.76 in   0433 PM 01/08   4320                 
Bowman Lake                  6.48 in   0436 PM 01/08   5390                 
Grass Valley                 5.85 in   0502 PM 01/08   2400                 
2 SE Nevada City             5.53 in   0453 PM 01/08   3280                 
2 ENE Skillman Campground    5.50 in   0400 PM 01/08   6855                 
5 NNW Iowa Hill              5.43 in   0428 PM 01/08   2757                 
1 SE Nevada City             5.19 in   0452 PM 01/08   3172                 
Kingvale 1.3 WSW             4.91 in   0800 AM 01/08   0                    
1 SE Nevada City             4.75 in   0507 PM 01/08   3189                 
Our House                    4.74 in   0430 PM 01/08   1960                 
1 NNW Cedar Ridge            4.34 in   0500 PM 01/08   2838                 
1 W Bald Mountain Summit     4.21 in   0500 PM 01/08   2559                 
1 E Rough And Ready          3.91 in   0453 PM 01/08   2049                 
1 N Grass Valley             3.72 in   0500 PM 01/08   2800                 
1 SW Delevan National Wildli 3.48 in   0413 PM 01/08   1967                 
Lake Wildwood                3.38 in   0458 PM 01/08   1499                 
Grass Valley                 3.27 in   1000 AM 01/08   2400                 
1 NNE Alta Sierra            3.22 in   0508 PM 01/08   7218                 
Grass Valley 2.7 SW          3.00 in   0700 AM 01/08   0                    
2 ENE Rough And Ready        2.95 in   0457 PM 01/08   2181                 
2 NNE Rough And Ready        2.92 in   0900 AM 01/08   0                    
1 SE Nevada City             2.89 in   0700 AM 01/08   0                    
1 NW Meadow Vista            2.85 in   0455 PM 01/08   1654                 
1 NNE Grass Valley           2.85 in   0715 AM 01/08   0                    
Alta Sierra 2.3 WSW          2.80 in   0800 AM 01/08   0                    
4 WNW Alta Sierra            2.59 in   0500 PM 01/08   1900                 
2 NE Lake Of The Pines       2.59 in   0446 PM 01/08   2001                                 

...Placer County...
Linda Creek At Champion Oaks 7.75 in   0457 PM 01/08   145                  
Blue Canyon Eti              7.15 in   0445 PM 01/08   5280                 
Onion Creek                  6.80 in   0440 PM 01/08   6175                 
Blue Canyon                  6.59 in   0352 PM 01/08   5680                 
Squaw Valley G.c.            6.10 in   0400 PM 01/08   8200                 
12 WSW Alpine Meadows        5.90 in   0409 PM 01/08   5240                 
4 SE Sugar Pine              5.26 in   0433 PM 01/08   4355                 
2 E Sugar Pine               5.24 in   0445 PM 01/08   3843                 
2 N Colfax                   5.09 in   0415 PM 01/08   1943                 
9 ESE Sugar Pine             4.72 in   0430 PM 01/08   5600                 
Gold Run 2 SW                3.47 in   0800 AM 01/08   3320                 
11 SSE Cisco                 3.31 in   0418 PM 01/08   7100                 
1 NW Foresthill              3.09 in   0443 PM 01/08   3012                 
Miners Ravine @ Olive Ranch  3.04 in   0503 PM 01/08   350                  
3 N Applegate                2.95 in   0459 PM 01/08   2180                 
2 SSW Loomis                 2.94 in   0455 PM 01/08   531                  
1 SW Baxter                  2.93 in   0432 PM 01/08   3700                 
2 W Foresthill               2.88 in   0442 PM 01/08   2857                 
Dry Ck At Saugsted Pk        2.83 in   0449 PM 01/08   120                  
Alert #1601                  2.76 in   0455 PM 01/08   180                  
Doty Ravine                  2.64 in   0411 PM 01/08   200                  
3 SW Colfax                  2.63 in   0700 AM 01/08   0                    
Roseville Wtr Tr Plant       2.52 in   0342 PM 01/08   410                  
Wise Forebay                 2.52 in   0242 PM 01/08   1400                 
Woodcreek Oaks Blvd          2.49 in   0440 PM 01/08   94                   
Cirby Ck At Tina Way Alert   2.48 in   0429 PM 01/08   123                  
Fire Stn - Alert #1602       2.40 in   0508 PM 01/08   150                  
2 W Rocklin                  2.39 in   0445 PM 01/08   127                  
2 ESE Lincoln                2.34 in   0413 PM 01/08   209                  
1 WNW Colfax                 2.31 in   0435 PM 01/08   2401                 
Alert #1604                  2.29 in   0505 PM 01/08   250                  
Antelope Ck Rd               2.24 in   0428 PM 01/08   167                  
Auburn                       2.20 in   0453 PM 01/08   1440                 
3 SSW Sheridan               2.10 in   0446 PM 01/08   82                   
Loomis-del Oro High School   2.09 in   0308 PM 01/08   440                  
Caperton Rsvr Alert          2.09 in   0337 PM 01/08   620                  
1 ESE Wheatland              2.00 in   0445 PM 01/08   70                   
1 SE Cisco                   10.12 in  0445 PM 01/08   6798                 
Auburn                       1.99 in   0454 PM 01/08   1441                 
2 ESE Lincoln                1.71 in   0500 PM 01/08   147                  
Loomis                       1.67 in   0419 PM 01/08   436                  
2 ESE Roseville              1.66 in   0700 AM 01/08   0                    
Loomis Observatory Alert #16 1.58 in   0226 PM 01/08   930                  
Newcastle                    1.55 in   0700 AM 01/08   0                    
2 SW Newcastle               1.55 in   0700 AM 01/08   0                    
1 NNW Roseville              1.47 in   0700 AM 01/08   0                    
Rocklin 1.1 N                1.32 in   0800 AM 01/08   0                    

...Plumas County...
6 E Pulga                    9.20 in   0400 PM 01/08   5148                 
Bucks Lake                   9.20 in   0400 PM 01/08   5750                 
Storrie                      6.12 in   0415 PM 01/08   1758                 
Humbug                       5.96 in   0400 PM 01/08   6500                 
Pilot Peak                   5.80 in   0400 PM 01/08   6800                 
Quincy (dwr)                 5.64 in   0500 PM 01/08   3408                 
7 ENE Mill Creek             4.97 in   0421 PM 01/08   6714                 
5 ENE Bucks Lake             4.65 in   0700 AM 01/08   0                    
10 NE Bald Eagle Mountai     4.61 in   0419 PM 01/08   6099                 
Greenville                   4.18 in   0430 PM 01/08   3560                 
Quincy Rd Raws               3.89 in   0415 PM 01/08   3652                 
2 ENE Seneca                 3.84 in   0400 PM 01/08   6100                 
3 ENE Lake Almanor           3.48 in   0430 PM 01/08   4560                 
Quincy                       3.17 in   1000 AM 01/08   3420                 
Chester                      3.15 in   0402 PM 01/08   4547                 
4 ESE Paxton                 3.13 in   0447 PM 01/08   4478                 
2 NE American House          10.95 in  0500 PM 01/08   5000                 
Chester                      1.94 in   1000 AM 01/08   4530                 
Chester 0.9 NNE              1.54 in   0530 AM 01/08   0                    

...Sacramento County...
2 W Rosemont                 3.54 in   0438 PM 01/08   42                   
1 WSW Sacramento             3.34 in   0500 PM 01/08   19                   
Arcade Creek At Greenback La 3.23 in   0444 PM 01/08   110                  
Antelope                     3.10 in   0456 PM 01/08   154                  
Strong Ranch Slough At Chann 3.07 in   0442 PM 01/08   46                   
Cripple Ck                   3.04 in   0457 PM 01/08   150                  
Sacramento Intl Airport      2.96 in   0353 PM 01/08   25                   
Cresta Park Alert            2.96 in   0439 PM 01/08   70                   
American River D05           2.95 in   0356 PM 01/08   33                   
American River College       2.95 in   0441 PM 01/08   80                   
Chicken Ranch Slough - Arden 2.91 in   0442 PM 01/08   35                   
Dry Ck - Nemdc - D15         2.91 in   0449 PM 01/08   35                   
Van Maren Cripple Creek - Ci 2.91 in   0440 PM 01/08   118                  
Orangvale                    2.88 in   0450 PM 01/08   233                  
Prichard Lake                2.87 in   0453 PM 01/08   18                   
Sacramento Downtown          2.87 in   0500 PM 01/08   38                   
Arcade Creek At Sunrise Blvd 2.84 in   0442 PM 01/08   162                  
Chicago Alert #279           2.76 in   0442 PM 01/08   220                  
Robla                        2.76 in   0511 PM 01/08   35                   
1 E Cal Expo                 2.72 in   0457 PM 01/08   35                   
Sacramento Metro Apt         2.72 in   0503 PM 01/08   20                   
Rio Linda Wc                 2.68 in   0508 PM 01/08   42                   
Dry Ck Bypass @ Elkhorn Blvd 2.67 in   0455 PM 01/08   45                   
Beach Lake, Morrison Ck      2.64 in   0437 PM 01/08   20                   
Rancho Cordova               2.60 in   0500 PM 01/08   72                   
Linda Creek At Indian Creek  2.56 in   0356 PM 01/08   168                  
Alpine Frost                 2.56 in   0433 PM 01/08   23                   
Upper Morrison               2.53 in   0500 PM 01/08   45                   
Elder Ck - Stockton Blvd     2.48 in   0449 PM 01/08   24                   
Arcade Ck @ Watt Avenue      2.48 in   0443 PM 01/08   75                   
1 E Fair Oaks                2.44 in   0448 PM 01/08   239                  
1 E Citrus Heights           2.37 in   0450 PM 01/08   202                  
Laguna                       2.25 in   0450 PM 01/08   167                  
Elk Grove Fish Hatchery Aler 2.21 in   0456 PM 01/08   45                   
Correctional Center Alert    2.21 in   0443 PM 01/08   18                   
2 SE Arco Arena              2.18 in   0500 PM 01/08   13                   
Prairie City                 2.16 in   0513 PM 01/08   280                  
Eagles Nest Road, Laguna Ck  2.09 in   0454 PM 01/08   100                  
Branch Center                2.05 in   0438 PM 01/08   75                   
1 NNE Elk Grove              2.04 in   0431 PM 01/08   49                   
2 ESE Sacramento             2.04 in   0700 AM 01/08   0                    
Deer Creek At Scott Road     2.01 in   0456 PM 01/08   161                  
Mokelumne River Near (benson 1.97 in   0501 PM 01/08   16                   
Georgiana Slough             1.89 in   0456 PM 01/08   20                   
1 E Florin                   1.87 in   0448 PM 01/08   45                   
1 E Natomas                  1.84 in   0459 PM 01/08   219                  
3 N Rancho Seco Park         1.84 in   0322 PM 01/08   315                  
Fair Oaks                    1.82 in   0448 PM 01/08   219                  
Cosumnes Rvr @wilton         1.74 in   0443 PM 01/08   75                   
Carmichael 1.4 W             1.71 in   0700 AM 01/08   0                    
La Riviera 1.0 NE            1.66 in   0700 AM 01/08   0                    
Herald                       1.65 in   0458 PM 01/08   70                   
Antelope                     1.61 in   0600 AM 01/08   0                    
Carmichael                   1.60 in   0600 AM 01/08   0                    
2 ESE Mather Afb             1.59 in   0454 PM 01/08   165                  
Rancho Cordova 1.5 SE        1.51 in   0700 AM 01/08   0                    
Cosumnes R @ Michigan Bar    1.46 in   0200 PM 01/08   168                  
Clay Station Road            1.45 in   0441 PM 01/08   95                   
Ione Road                    1.45 in   0458 PM 01/08   310                                   

...San Joaquin County...
Escalon                      1.57 in   0445 PM 01/08   120                  
Riverbank                    1.42 in   0448 PM 01/08   101                  
2 NNW Lincoln Village        1.42 in   0446 PM 01/08   41                   
1 ENE Manteca                1.39 in   0458 PM 01/08   36                   
Stockton Airport             1.33 in   0355 PM 01/08   26                   
Rock Creek Below Farmington  1.27 in   0500 PM 01/08   105                  
B Street                     1.18 in   0725 AM 01/08   20                   
Camanche Raws                1.13 in   0359 PM 01/08   398                  
Bear Creek  Near Lodi        1.06 in   0944 AM 01/08   59                   
Mormon Slough At Bellota     1.05 in   0500 PM 01/08   130                  
Tracy                        0.77 in   0445 PM 01/08   64                   
1 SSW Tracy                  0.64 in   0700 AM 01/08   0                                      

...Shasta County...
Pitt River                   6.00 in   0400 PM 01/08   1458                 
Stouts Meadow                5.88 in   0300 PM 01/08   5400                 
Lake Mccloud                 5.86 in   0400 PM 01/08   2690                 
Gibson                       5.68 in   0400 PM 01/08   1400                 
Hirz                         5.64 in   0400 PM 01/08   3550                 
Sims                         5.55 in   0432 PM 01/08   2537                 
4 WSW Big Bend               5.50 in   0426 PM 01/08   2646                 
Girard                       5.36 in   0400 PM 01/08   4800                 
Shasta Dam                   5.20 in   0500 PM 01/08   1075                 
1 E Hillcrest                4.88 in   0400 PM 01/08   3440                 
1 SSW Whiskeytown            4.84 in   0400 PM 01/08   1299                 
Whiskeytown                  4.47 in   0400 PM 01/08   1359                 
Sugarloaf Raws Shasta Co     4.12 in   0419 PM 01/08   3259                 
Lakeshore Shasta Co          4.12 in   0400 PM 01/08   1100                 
8 N French Gulch             4.00 in   0500 PM 01/08   4101                 
2 ENE Whiskeytown            3.92 in   0500 PM 01/08   3450                 
Keswick Rsvr                 3.61 in   0430 PM 01/08   596                  
1 SE Keswick                 3.57 in   0430 PM 01/08   479                  
2 W Redding                  3.44 in   0500 PM 01/08   740                  
4 SSW French Gulch           3.40 in   0400 PM 01/08   3300                 
3 NNW Centerville            3.34 in   0300 PM 01/08   2044                 
Shingletown                  3.28 in   0400 PM 01/08   3630                 
Manzanita Lake               3.18 in   0452 PM 01/08   5732                 
1 WSW Keswick                3.15 in   0436 PM 01/08   974                  
4 WSW Clark Creek            3.03 in   0430 PM 01/08   2100                 
1 ESE Whitmore               3.02 in   0325 PM 01/08   2499                 
10 WSW Round Mountain        3.00 in   0400 PM 01/08   1299                 
Redding Airport              2.89 in   0353 PM 01/08   497                  
4 SW Palo Cedro              2.85 in   0424 PM 01/08   499                  
Shingletown 5.3 ENE          2.79 in   0715 AM 01/08   3970                 
5 NNW Palo Cedro             2.77 in   1000 AM 01/08   0                    
3 ESE Whitmore               2.76 in   0400 PM 01/08   2840                 
2 NE Redding                 2.75 in   0446 PM 01/08   662                  
5 ESE Millville              2.66 in   0445 PM 01/08   577                  
2 E Shingletown              2.53 in   0600 AM 01/08   0                    
2 NE Anderson                2.50 in   0900 AM 01/08   0                    
Cottonwood                   2.35 in   0830 AM 01/08   0                    
4 W Fisher                   2.24 in   1245 PM 01/08   5700                 
7 WSW Ono                    2.12 in   0500 PM 01/08   1297                 
2 NW Redding                 2.10 in   0700 AM 01/08   0                    
3 S Redding                  2.03 in   0600 AM 01/08   0                    
3 E Pine Grove               1.87 in   0545 AM 01/08   0                    
4 ESE Lassen National Park   1.80 in   0145 PM 01/08   5950                 
Hat Creek                    1.67 in   0400 PM 01/08   3015                 
Pit River Ph #1 - Pg&e       1.51 in   0430 PM 01/08   2895                 
Manzanita Lake               1.51 in   1000 AM 01/08   5750                 
1 WNW Johnson Park           1.04 in   0445 PM 01/08   3139                 

...Sierra County...
Sierra City                  8.18 in   0517 PM 01/08   4700                 
Gold Lake                    7.32 in   0400 PM 01/08   6750                 
Downieville                  7.08 in   0459 PM 01/08   2985                 
5 NNW Downieville            4.02 in   0318 PM 01/08   6670                 
Alleghany                    3.88 in   0300 PM 01/08   4957                                  

...Solano County...
4 ENE Denverton              3.74 in   0440 PM 01/08   17                   
1 NNW Fairfield              2.82 in   0500 PM 01/08   49                   
Travis Afb                   2.13 in   0358 PM 01/08   62                   
2 S Cordelia                 1.99 in   0453 PM 01/08   21                   
1 E Vallejo                  1.93 in   0451 PM 01/08   285                  
Cordelia Junction            1.82 in   0800 AM 01/08   0                    
2 NE Vallejo                 1.42 in   0459 PM 01/08   368                  
4 SW Cordelia                1.40 in   0735 AM 01/08   0                    
1 SW Benicia                 1.06 in   0700 AM 01/08   0                                       

...Stanislaus County...
13 SW Patterson              2.51 in   0400 PM 01/08   1860                 
6 WNW Patterson              1.47 in   0424 PM 01/08   174                  
Oakdale                      1.46 in   0458 PM 01/08   49                   
Goodwin Tunnel Outlet        1.42 in   0500 PM 01/08   600                  
Modesto Airport              1.41 in   0353 PM 01/08   73                   
2 S Oakdale                  1.34 in   0424 PM 01/08   183                  
7 S Telegraph City           1.24 in   0445 PM 01/08   400                  
Shirley Gulch                1.21 in   0500 PM 01/08   225                  
8 WNW La Grange              1.21 in   0424 PM 01/08   223                                    

...Sutter County...
1 E Tierra Buena             2.99 in   0509 PM 01/08   39                   
2 NW Tisdale                 1.97 in   0501 PM 01/08   11                   

...Tehama County...
Mineral                      6.50 in   0500 PM 01/08   4957                 
4 N Mill Creek               4.07 in   0427 PM 01/08   6004                 
Log Springs                  3.42 in   0415 PM 01/08   5048                 
5 SSW Lyonsville             3.30 in   0421 PM 01/08   3344                 
2 NNE Lyonsville             3.20 in   0450 PM 01/08   4159                 
6 SSW Olinda                 2.76 in   0400 PM 01/08   548                  
Saddle Camp                  2.62 in   0500 PM 01/08   3850                 
4 WSW Paskenta               2.43 in   0428 PM 01/08   1028                 
4 ESE Cottonwood             2.41 in   0730 AM 01/08   0                    
Black Butte Weather Station  2.40 in   0430 PM 01/08   415                  
2 N Newville                 2.20 in   0430 PM 01/08   1056                 
Red Bluff Airport            2.09 in   0354 PM 01/08   352                  
2 N Red Bluff                2.02 in   0700 AM 01/08   0                    
Corning                      2.02 in   0355 PM 01/08   289                  
4 SE Red Bluff               1.95 in   0700 AM 01/08   0                    
3 W Dairyville               1.94 in   0700 AM 01/08   0                    
2 ENE Red Bluff              1.90 in   0700 AM 01/08   0                    
1 E Corning                  1.52 in   0730 AM 01/08   0                    
Cottonwood Creek             1.52 in   0400 PM 01/08   3400                 
5 WNW Paskenta               1.42 in   0403 PM 01/08   3713                 

...Tuolumne County...
Cherry Valley Met Station    7.78 in   0445 PM 01/08   4770                 
5 E Pinecrest                5.76 in   0430 PM 01/08   8396                 
Strawberry - Pinecrest 2     5.17 in   0357 PM 01/08   5705                 
Pinecrest 1 NNE              5.01 in   0430 PM 01/08   5600                 
Mount Elizabeth Raws         3.73 in   0402 PM 01/08   4942                 
Telegraph Hill               3.44 in   0445 PM 01/08   0                    
Buck Meadows Raws            3.13 in   0425 PM 01/08   0                    
1 W Sonora Pass              3.12 in   0400 PM 01/08   9250                 
1 E Soulsbyville             2.22 in   0700 AM 01/08   0                    
4 W Jupiter                  2.00 in   0430 PM 01/08   1060                 
Columbia 1.6 NW              1.84 in   0800 AM 01/08   0                    
3 SW Tuolumne City           1.70 in   0442 PM 01/08   2401                 
1 ENE East Sonora            1.68 in   0700 AM 01/08   0                    
Sonora                       1.63 in   1000 AM 01/08   1675                 
Green Springs                1.62 in   0403 PM 01/08   1108                 
New Melones Dam Hdq          1.49 in   1000 AM 01/08   960                                  

...Yolo County...
Winters                      3.61 in   0900 AM 01/08   135                  
Brooks Raws                  3.50 in   0359 PM 01/08   354                  
1 SSW Woodland               3.12 in   0500 PM 01/08   68                   
2 W Davis                    2.96 in   0800 AM 01/08   0                    
1 SSE Yolo County Airport    2.88 in   0700 AM 01/08   0                    
1 NW Davis                   2.69 in   0630 AM 01/08   0                    
1 WSW El Macero              2.57 in   0930 AM 01/08   0                    
3 E Yolo                     2.41 in   0504 PM 01/08   150                  
1 SE Davis                   2.32 in   0700 AM 01/08   0                    
1 N Liberty Farms            2.20 in   0415 PM 01/08   0                    

...Yuba County...
Strawberry Valley            9.97 in   0300 PM 01/08   3808                 
2 N Bridgeport               6.06 in   0445 PM 01/08   600                  
3 ENE Challenge              5.56 in   0410 PM 01/08   3701                 
Camptonville                 4.40 in   0300 PM 01/08   3500                 
Collins Lake                 4.37 in   0427 PM 01/08   1270                 
Wheatland                    2.69 in   0458 PM 01/08   85                   
4 SE Live Oak                2.21 in   0630 AM 01/08   0                    
Wheatland 0.1 ENE            2.11 in   0745 AM 01/08   0                    
7 SW American House          10.79 in  0400 PM 01/08   3722                 
1 NW Wheatland               1.65 in   0415 PM 01/08   62                   
4 SE Beale Afb               1.65 in   0400 PM 01/08   277                                  

Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.

$$

NWS Sacramento CA
IRIS System