Science Sources: Detection and Attribution
Climate Signals tracks detection and attribution studies in real time. Below is an updating database of studies that find the fingerprint of human-caused climate change on observed trends and events. The database is limited to studies of local significance in the United States and studies of global significance. For a broader database of peer-reviewed studies and organizational reports on climate change trends, please see all Science Sources.
Search or browse our collection of detection and attribution studies below, or learn more about detection and attribution studies.
Title![]() |
Source | Date | Author(s) |
---|---|---|---|
A geological perspective on sea-level rise and its impacts along the U.S. mid-Atlantic coast | Earth's Future AGU Publication | Dec 5, 2013 | Kenneth G. Miller, Robert E. Kopp, Benjamin P. Horton, James V. Browning, Andrew C. Kemp |
A global slowdown of tropical-cyclone translation speed | Nature | Jun 6, 2018 | James P. Kossin |
A multiregion model evaluation and attribution study of historical changes in the area affected by temperature and precipitation extremes | AMS Journal of Climate | Nov 3, 2016 | Andrea J. Dittus and David J. Karoly |
A new statistical approach to climate change detection and attribution | Climate Dynamics | Apr 6, 2016 | Aurélien Ribe, Francis W. Zwiers, Jean-Marc Azaïs, Philippe Naveau |
A probabilistic quantification of the anthropogenic component of twentieth century global warming | Climate Dynamics | Nov 8, 2012 | T. M. L. Wigley, B. D. Santer |
A search for human influences on the thermal structure of the atmosphere | Nature | Jul 4, 1996 | B. D. Santer, K. E. Taylor, T. M. L. Wigley, T. C. Johns, P. D. Jones, D. J. Karoly, J. F. B. Mitchell, A. H. Oort, J. E. Penner, V. Ramaswamy, M. D. Schwarzkopf, R. J. Stouffer, S. Tett |
A stratospheric pathway linking a colder Siberia to Barents-Kara Sea sea ice loss | Science Advances | Jul 25, 2018 | Pengfei Zhang, Yutian Wu, Isla R. Simpson, Karen L. Smith, Xiangdong Zhang, Bithi De, Patrick Callaghan |
Anatomy of an Extreme Event | AMS Journal of Climate | Oct 19, 2012 | Martin Hoerling, Arun Kumar, Randall Dole, John W. Nielsen-Gammon, Jon Eischeid, Judith Perlwitz, Xiao-Wei Quan, Tao Zhang, Philip Pegion, and Mingyue Chen |
Anthropogenic and natural warming inferred from changes in Earth’s energy balance | Nature Geoscience | Dec 4, 2011 | Markus Huber and Reto Knutti |
Anthropogenic climate change and heat effects on health | International Journal of Climatology | Apr 17, 2019 | Nikolaos Christidis, Dann Mitchell, Peter A. Stott |
Anthropogenic climate change is worsening North American pollen seasons | Proceedings of the National Academy of Sciences | Feb 16, 2021 | William R. L. Anderegg, John T. Abatzoglou, Leander D. L. Anderegg, Leonard Bielory, Patrick L. Kinney, and Lewis Ziska |
Anthropogenic contribution to global occurrence of heavy-precipitation and high-temperature extremes | Nature Climate Change | Apr 27, 2015 | E. M. Fischer, R. Knutti |
Anthropogenic forcing dominates global mean sea-level rise since 1970 | Nature Climate Change | Apr 11, 2016 | Aimée B. A. Slangen, John A. Church, Cecile Agosta, Xavier Fettweis, Ben Marzeion, Kristin Richter |
Anthropogenic forcing dominates sea level rise since 1850 | Geophysical Research Letters | Oct 28, 2009 | S. Jevrejeva, A. Grinsted, J. C. Moore |
Anthropogenic Influence on Long Return Period Daily Temperature Extremes at Regional Scales | American Meteorological Society | Sep 22, 2010 | Francis W. Zwiers, Xuebin Zhang and Yang Feng |
Anthropogenic influence on the changing likelihood of an exceptionally warm summer in Texas, 2011 | Geophysical Research Letters | Feb 12, 2015 | David E. Rupp, Sihan Li, Neil Massey, Sarah N. Sparrow, Philip W. Mote, Myles Allen |
Anthropogenic influences on major tropical cyclone events | Nature | Nov 14, 2018 | Christina M. Patricola, Michael F. Wehner |
Anthropogenic warming has increased drought risk in California | Proceedings of the National Academy of Sciences | Jan 30, 2015 | Noah S. Diffenbaugh, Daniel L. Swain, and Danielle Toum |
Anthropogenic warming impacts on California snowpack during drought | Geophysical Research Letters | Mar 15, 2017 | Berg, Neil and Hall, Alex |
Anthropogenic Warming Impacts on Today's Sierra Nevada Snowpack and Flood Risk | Geophysical Research Letters | Jun 15, 2018 | Xingying Huang, Alex D. Hall, Neil Berg |
Pages |