Science Sources: Detection and Attribution
Climate Signals tracks detection and attribution studies in real time. Below is an updating database of studies that find the fingerprint of human-caused climate change on observed trends and events. The database is limited to studies of local significance in the United States and studies of global significance. For a broader database of peer-reviewed studies and organizational reports on climate change trends, please see all Science Sources.
Search or browse our collection of detection and attribution studies below, or learn more about detection and attribution studies.
Title | Source |
Date![]() |
Author(s) |
---|---|---|---|
Enhanced El Niño‐Southern Oscillation variability in recent decades | Geophysical Research Letters | Oct 25, 2019 | Pamela R. Grothe, Kim M. Cobb, Giovanni Liguori, Emanuele Di Lorenzo, Antonietta Capotondi, Yanbin Lu et al . . . Lauren T. Toth |
Rapid attribution of the extreme rainfall in Texas from Tropical Storm Imelda | World Weather Attribution | Sep 27, 2019 | Geert Jan van Oldenborgh, Karin van der Wiel, Sjoukje Philip & Sarah Kew |
Severe Continental-Scale Impacts of Climate Change Are Happening Now: Extreme Climate Events Impact Marine Habitat Forming Communities Along 45% of Australia’s Coast | Frontiers in Marine Science | Jul 24, 2019 | Babcock, Russell C., Bustamante, Rodrigo H., Fulton, Elizabeth A., Fulton, Derek J., Haywood, Michael D. E., Hobday, Alistair James, Kenyon, Robert, Matear, Richard James, Plagányi, Eva E., Richardson, Anthony J., Vanderklift, Mathew A. |
Recent increase in catastrophic tropical cyclone flooding in coastal North Carolina, USA: Long-term observations suggest a regime shift | Scientific Reports | Jul 23, 2019 | Hans W. Paerl, Nathan S. Hall, Alexandria G. Hounshell, Richard A. Luettich, Karen L. Rossignol, Christopher L. Osburn, Jerad Bales |
Observed impacts of anthropogenic climate change on wildfire in California | Earth's Future | Jul 15, 2019 | A. Park Williams, John T. Abatzoglou, Alexander Gershunov, Janin Guzman‐Morales, Daniel A. Bishop, Jennifer K. Balch, Dennis P. Lettenmaier |
Physical Understanding of Human-Induced Changes in U.S. Hot Droughts Using Equilibrium Climate Simulations | Journal of Climate | Jun 24, 2019 | Linyin Cheng |
Concurrent 2018 Hot Extremes Across Northern Hemisphere Due to Human‐Induced Climate Change | Earth's Future | Jun 7, 2019 | M. M. Vogel, J. Zscheischler, R. Wartenburger, D. Dee, S. I. Seneviratne |
Tropical Cyclones and Climate Change Assessment: Part I | Bulletin of the American Meteorological Society | May 28, 2019 | Thomas Knutson, Suzana J. Camargo, Johnny C. L. Chan, Kerry Emanuel, Chang-Hoi Ho, James Kossin, Mrutyunjay Mohapatra, Masaki Satoh, Masato Sugi, Kevin Walsh, and Liguang Wu |
Global and Regional Increase of Precipitation Extremes under Global Warming | Water Resources Research | May 9, 2019 | Simon Michael Papalexiou and Alberto Montanari |
Twentieth-century hydroclimate changes consistent with human influence | Nature | May 1, 2019 | Kate Marvel, Benjamin I. Cook, Céline J. W. Bonfils, Paul J. Durack, Jason E. Smerdon, A. Park Williams |
Anthropogenic climate change and heat effects on health | International Journal of Climatology | Apr 17, 2019 | Nikolaos Christidis, Dann Mitchell, Peter A. Stott |
Extreme Rainfall Associated With Hurricane Maria Over Puerto Rico and Its Connections to Climate Variability and Change | Geophysical Research Letters | Mar 4, 2019 | David Keellings, José J. Hernández Ayala |
Human Influence on Winter Precipitation Trends (1921–2015) over North America and Eurasia Revealed by Dynamical Adjustment | Geophysical Research Letters | Mar 4, 2019 | Ruixia Guo, Clara Deser, Laurent Terray, Flavio Lehner |
EEE 2017: Anthropogenic Contributions to the Intensity of the 2017 United States Northern Great Plains Drought | Bulletin of the American Meteorological Society | Dec 10, 2018 | Andrew Hoell, Judith Perlwitz, Candida Dewes, Klaus Wolter, Imtiaz Rangwala, Xiao-Wei Quan, and Jon Eischeid |
EEE 2017: Attribution of the 2017 Northern High Plains Drought | Bulletin of the American Meteorological Society | Dec 10, 2018 | Hailan Wang, Siegfried D. Schubert, Randal D. Koster, and Yehui Chang |
EEE 2017: December 2016: Linking The Lowest Arctic Sea-ice Extent On Record With The Lowest European Precipitation Event On Record | Bulletin of the American Meteorological Society | Dec 10, 2018 | Juan C. Acosta Navarro, Pablo Ortega, Javier García-Serrano, Virginie Guemas, Etienne Tourigny, Rubén Cruz-García, François Massonnet, and Francisco J. Doblas-Reyes |
EEE 2017: Observations of the Rate and Acceleration of Global Mean Sea Level Change | Bulletin of the American Meteorological Society | Dec 10, 2018 | R. S. Nerem and J. Fasullo |
Global Emergence of Anthropogenic Climate Change in Fire Weather Indices | Geophysical Research Letters | Nov 30, 2018 | John T. Abatzoglou, A. Park Williams, Renaud Barbero |
Anthropogenic influences on major tropical cyclone events | Nature | Nov 14, 2018 | Christina M. Patricola, Michael F. Wehner |
The Roles of Climate Change and Climate Variability in the 2017 Atlantic Hurricane Season | Scientific Reports | Nov 1, 2018 | Young-Kwon Lim, Siegfried D. Schubert, Robin Kovach, Andrea M. Molod, Steven Pawson |
Pages |