Science Sources
Search the database below for peer-reviewed studies and organizational reports documenting climate change trends. (Note: The database does not include studies on projected, or future change.) For studies that specifically identify the fingerprint of climate change on observed trends and events, visit Science Sources: Detection and Attribution.
| Title | Source | Date | Author(s) |
|---|---|---|---|
| Human-caused Indo-Pacific warm pool expansion | Science Advances | Evan Weller, Seung-Ki Min, Wenju Cai, Francis W. Zwiers, Yeon-Hee Kim, Donghyun Lee | |
| An analysis of long-term relationships among count statistics and metrics of synthetic tropical cyclones downscaled from CMIP5 models | Journal of Geophysical Research: Atmospheres | Reed, Andra J., Mann, Michael E., Emanuel, Kerry A., Titley, David W. | |
| EEE 2014: Extreme Fire Season in California: A Glimpse Into the Future? | Bulletin of the American Meteorological Society | Jin-Ho Yoon, S.-Y. Simon Wang, Robert R. Gillies, Lawr ence Hipps, Ben Kravitz, Philip J. Rasch | |
| Impact of climate change on human infectious diseases: Empirical evidence and human adaptation | Environment International | Xiaoxu Wu, Yongmei Lu, Sen Zhou, Lifan Chen, Bing Xu | |
| Intensification and poleward shift of subtropical western boundary currents in a warming climate | Journal of Geophysical Research: Oceans | Yang, Hu, Lohmann, Gerrit, Wei, Wei, Dima, Mihai, Ionita, Monica, Liu, Jiping | |
| Incorporating Anthropogenic Influences into Fire Probability Models: Effects of Human Activity and Climate Change on Fire Activity in California | Plos One | Michael L. Mann, Enric Batllori, Max A. Moritz, Eric K. Waller, Peter Berck, Alan L. Flint, Lorraine E. Flint, Emmalee Dolfi | |
| Trends in meteorological and agricultural droughts in Iran | Theoretical and Applied Climatology | S. Golian, O. Mazdiyasni, A. AghaKouchak | |
| Invasive Lionfish Drive Atlantic Coral Reef Fish Declines | Plos One | Stephanie J. Green, John L. Akins, Aleksandra Maljković, Isabelle M. Côté | |
| Human-induced greening of the northern extratropical land surface | Nature Climate Change | Jiafu Mao, Aurélien Ribes, Binyan Yan, Xiaoying Shi, Peter E. Thornton, Roland Séférian, Philippe Ciais, Ranga B. Myneni, Hervé Douville, Shilong Piao, Zaichun Zhu, Robert E. Dickinson, Yongjiu Dai, Daniel M. Ricciuto, Mingzhou Jin et al | |
| Characterization of increased persistence and intensity of precipitation in the northeastern United States | Geophysical Research Letters | Guilbert, Justin, Betts, Alan K., Rizzo, Donna M., Beckage, Brian, Bomblies, Arne | |
| Western Wildfires: A Fiery Future | Climate Central | Alyson Kenward, PhD, Todd Sanford, PhD, James Bronzan | |
| Causes of Greenland temperature variability over the past 4000 yr: implications for northern hemispheric temperature changes | Climate of the Past | T. Kobashi, K. Goto-Azuma, J. E. Box, C.-C. Gao, and T. Nakaegawa | |
| Variability in the surface temperature and melt extent of the Greenland ice sheet from MODIS | Geophysical Research Letters | Hall, Dorothy K., Comiso, Josefino C., DiGirolamo, Nicolo E., Shuman, Christopher A., Box, Jason E., Koenig, Lora S. | |
| Greenland Ice Sheet Surface Air Temperature Variability: 1840–2007 | American Meteorological Society | Jason E. Box, Lei Yang, David H. Bromwich and Le-Sheng Bai | |
| A sensitivity study of annual area change for Greenland ice sheet marine terminating outlet glaciers: 1999–2013 | Journal of Glaciology | Trine S. Jensen, Jason E. Box, Christine S. HvidBerg | |
| Anthropogenic ocean acidification over the twenty-first century and its impact on calcifying organisms | Nature | James C. Orr, Victoria J. Fabry, Olivier Aumont, Laurent Bopp, Scott C. Doney, Richard A. Feely, Anand Gnanadesikan, Nicolas Gruber, Akio Ishida, Fortunat Joos, Robert M. Key, Keith Lindsay, Ernst Maier-Reimer, Richard Matear, Patrick Monfray et al | |
| Ocean Acidification: Present Conditions and Future Changes in a High-CO | Oceanography | Richard A. Feely, Scott C. Doney, Sarah R. Cooley | |
| Historical baselines and the future of shell calcification for a foundation species in a changing ocean | Proceedings of the Royal Society of London B: Biological Sciences | Catherine A. Pfister, Kaustuv Roy, J. Timothy Wootton, Sophie J. McCoy, Robert T. Paine, Thomas H. Suchanek, Eric Sanford | |
| Characterizing the extreme 2015 snowpack deficit in the Sierra Nevada (USA) and the implications for drought recovery | Geophysical Research Letters | Margulis, Steven A., Cortés, Gonzalo, Girotto, Manuela, Huning, Laurie S., Li, Dongyue, Durand, Michael | |
| Arctic cut-off high drives the poleward shift of a new Greenland melting record | Nature Communications | M. Tedesco, T. Mote, X. Fettweis, E. Hanna, J. Jeyaratnam, J. F. Booth, R. Datta, K. Briggs |
