Science Sources
Search the database below for peer-reviewed studies and organizational reports documenting climate change trends. (Note: The database does not include studies on projected, or future change.) For studies that specifically identify the fingerprint of climate change on observed trends and events, visit Science Sources: Detection and Attribution.
| Title | Source | Date | Author(s) |
|---|---|---|---|
| Attributing physical and biological impacts to anthropogenic climate change | Nature | Cynthia Rosenzweig, David Karoly, Marta Vicarelli, Peter Neofotis, Qigang Wu, Gino Casassa, Annette Menzel, Terry L. Root, Nicole Estrella, Bernard Seguin, Piotr Tryjanowski, Chunzhen Liu, Samuel Rawlins, Anton Imeson | |
| Evidence that Recent Warming is Reducing Upper Colorado River Flows | AMS Earth Interactions | Gregory J. McCabe | |
| Increasing influence of air temperature on upper Colorado River streamflow | Geophysical Research Letters | Connie A. Woodhouse, Gregory T. Pederson, Kiyomi Morino, Stephanie A. McAfee, Gregory J. McCabe | |
| Assessment of precipitation anomalies in California using TRMM and MERRA data | Journal of Geophysical Research: Atmospheres | Andrey K. Savtchenko, George Huffman, Bruce Vollmer | |
| Climate Change and Drought: From Past to Future | Current Climate Change Reports | Benjamin Cook, Justin Mankin, and Kevin Anchukaitis | |
| Hurricane Harvey links to Ocean Heat Content and Climate Change Adaptation | Earth's Future | Kevin E. Trenberth, Lijing Cheng, Peter Jacobs, Yongxin Zhang, John Fasullo | |
| A globally consistent reanalysis of hurricane variability and trends | Geophysical Research Letters | J. P. Kossin, K. R. Knapp, D. J. Vimont, R. J. Murnane, B. A. Harper | |
| Increasing Magnitude of Hurricane Rapid Intensification in the Central and Eastern Tropical Atlantic | Geophysical Research Letters | Karthik Balaguru, Gregory R. Foltz, L. Ruby Leung | |
| Drivers of 2016 record Arctic warmth assessed using climate simulations subjected to Factual and Counterfactual forcing | Weather and Climate Extremes | Lantao Sun, Dave Allured, Martin Hoerling, Lesley Smith, Judith Perlwitz, Don Murray, Jon Eischeid | |
| Climate Change Detection and Attribution: Beyond Mean Temperature Signals | AMS Journal of Climate | Gabriele C. Hegerl, Thomas R. Karl, Myles Allen, Nathaniel L. Bindoff, Nathan Gillett, David Karoly, Xuebin Zhang, and Francis Zwiers | |
| Anthropogenic Warming of Earth's Climate System | Science | Sydney Levitus, John I. Antonov, Julian Wang, Thomas L. Delworth, Keith W. Dixon, Anthony J. Broccoli | |
| Attributing Causes of 2015 Record Minimum Sea-Ice Extent in the Sea of Okhotsk | AMS Journal of Climate | Seungmok Paik, Seung-Ki Min, and Yeon-Hee Kim | |
| Multi-model attribution of upper-ocean temperature changes using an isothermal approach | Scientific Reports | Evan Weller, Seung-Ki Min, Matthew D. Palmer, Donghyun Lee, Bo Young Yim, Sang-Wook Yeh | |
| Attribution of the local Hadley cell widening in the Southern Hemisphere | Geophysical Research Letters | Yeon‐Hee Kim, Seung‐Ki Min, Seok‐Woo Son, Jung Choi | |
| The contribution of anthropogenic forcings to regional changes in temperature during the last decade | Climate Dynamics | Nikolaos Christidis, Peter A. Stott, Francis W. Zwiers, Hideo Shiogama, Toru Nozawa | |
| Human-caused Indo-Pacific warm pool expansion | Science Advances | Evan Weller, Seung-Ki Min, Wenju Cai, Francis W. Zwiers, Yeon-Hee Kim, Donghyun Lee | |
| Attributing northern high-latitude precipitation change over the period 1966–2005 to human influence | Climate Dynamics | Hui Wan, Xuebin Zhang, Francis Zwiers, Seung-Ki Min | |
| Attribution of extreme temperature changes during 1951–2010 | Climate Dynamics | Yeon-Hee Kim, Seung-Ki Min, Xuebin Zhang, Francis Zwiers, Lisa V. Alexander, Markus G. Donat, Yu-Shiang Tung | |
| Attribution of the spring snow cover extent decline in the Northern Hemisphere, Eurasia and North America to anthropogenic influence | Climatic Change | Mohammad Reza Najafi, Francis W. Zwiers, Nathan P. Gillett | |
| Tropospheric Warming Over The Past Two Decades | Scientific Reports | Benjamin D. Santer, Susan Solomon, Frank J. Wentz, Qiang Fu, Stephen Po-Chedley, Carl Mears, Jeffrey F. Painter, Céline Bonfils |
