Science Sources
Search the database below for peer-reviewed studies and organizational reports documenting climate change trends. (Note: The database does not include studies on projected, or future change.) For studies that specifically identify the fingerprint of climate change on observed trends and events, visit Science Sources: Detection and Attribution.
| Title | Source | Date | Author(s) |
|---|---|---|---|
| Anatomy of an Extreme Event | AMS Journal of Climate | Martin Hoerling, Arun Kumar, Randall Dole, John W. Nielsen-Gammon, Jon Eischeid, Judith Perlwitz, Xiao-Wei Quan, Tao Zhang, Philip Pegion, and Mingyue Chen | |
| Quantifying the influence of global warming on unprecedented extreme climate events | Proceedings of the National Academy of Sciences | Noah S. Diffenbaugh, Deepti Singh, Justin S. Mankin, Daniel E. Horton, Daniel L. Swain, Danielle Touma, Allison Charland, Yunjie Liu, Matz Haugen, Michael Tsiang, Bala Rajaratnam | |
| The Southern Forest Futures Project: technical report | Gen. Tech. Rep. SRS-GTR-178. Asheville, NC: USDA-Forest Service | Wear, David N., Greis, John G. | |
| Satellite-based assessment of climate controls on US burned area | Biogeosciences Discussions | D. C. Morton, G. J. Collatz, D. Wang, J. T. Randerson, L. Giglio, and Y. Chen | |
| Divergence of seafloor elevation and sea level rise in coral reef ecosystems | Biogeosciences | Yates, Kimberly K., Zawada, David G., Smiley, Nathan A., Tiling-Range, Ginger | |
| A tipping point in refreezing accelerates mass loss of Greenland’s glaciers and ice caps | Nature Communications | B. Noël, W. J van de Berg, S. Lhermitte, B. Wouters, H. Machguth, I. Howat, M. Citterio, G. Moholdt, J. T. M. Lenaerts, M. R. van den Broeke | |
| Antarctic ice shelf potentially stabilized by export of meltwater in surface river | Nature | Robin E. Bell, Winnie Chu, Jonathan Kingslake, Indrani Das, Marco Tedesco, Kirsty J. Tinto, Christopher J. Zappa, Massimo Frezzotti, Alexandra Boghosian, Won Sang Lee | |
| Widespread movement of meltwater onto and across Antarctic ice shelves | Nature | Jonathan Kingslake, Jeremy C. Ely, Indrani Das & Robin E. Bell | |
| Large near-term projected snowpack loss over the western United States | Nature Communications | John C. Fyfe, Chris Derksen, Lawrence Mudryk, Gregory M. Flato, Benjamin D. Santer, Neil C. Swart, Noah P. Molotch, Xuebin Zhang, Hui Wan, Vivek K. Arora, John Scinocca, Yanjun Jiao | |
| Rapid decline in river icings detected in Arctic Alaska: Implications for a changing hydrologic cycle and river ecosystems | Geophysical Research Letters | Pavelsky, Tamlin M., Zarnetske, Jay P. | |
| River piracy and drainage basin reorganization led by climate-driven glacier retreat | Nature Geoscience | Daniel H. Shugar, John J. Clague, James L. Best, Christian Schoof, Michael J. Willis, Luke Copland and Gerard H. Roe | |
| Adapt to more wildfire in western North American forests as climate changes | Proceedings of the National Academy of Sciences | Tania Schoennagel, Jennifer K. Balch, Hannah Brenkert-Smith, Philip E. Dennison, Brian J. Harvey, Meg A. Krawchuk, Nathan Mietkiewicz, Penelope Morgan, Max A. Moritz, Ray Rasker, Monica G. Turner, Cathy Whitlock | |
| Tropical forcing of Circumpolar Deep Water Inflow and outlet glacier thinning in the Amundsen Sea Embayment, West Antarctica | Annals of Glaciology | Steig, E.J.; Ding, Q.; Battisti, D.S.; Jenkins, A. | |
| Changes in the freshwater composition of the upper ocean west of the Antarctic Peninsula during the first decade of the 21st century | Progress in Oceanography | Michael P. Meredith Margaret I. Wallace, Sharon E. Stammerjohn, Ian A. Renfrew, Andrew Clarke, Hugh J. Venables, Deborah R. Shoosmith, Terri Souster, Melanie J. Leng | |
| Eddy Heat Flux in the Southern Ocean: Response to Variable Wind Forcing | American Meteorological Society | Andrew Hogg, Michael Meredith, Jeffrey Blundell, and Chis Wison | |
| Ocean heat drives rapid basal melt of the Totten Ice Shelf | Science Advances | Stephen Rich Rintoul, Alessandro Silvano, Beatriz Pena-Molino, Esmee van Wijk, Mark Rosenberg, Jamin Stevens Greenbaum, Donald D. Blankenship | |
| Combustion of available fossil fuel resources sufficient to eliminate the Antarctic Ice Sheet | Science Advances | Ricarda Winkelmann, Anders Levermann, Andy Ridgwell, Ken Caldeira | |
| Consequences of twenty-first-century policy for multi-millennial climate and sea-level change | Nature Climate Change | Peter U. Clark, Jeremy D. Shakun, Shaun A. Marcott, Alan C. Mix, Michael Eby, Scott Kulp, Anders Levermann, Glenn A. Milne, Patrik L. Pfister, Benjamin D. Santer, Daniel P. Schrag, Susan Solomon, Thomas F. Stocker, Benjamin H. Strauss, Andrew J. Weaver, R | |
| Increasing rates of ice mass loss from the Greenland and Antarctic ice sheets revealed by GRACE | Geophysical Research Letters | Velicogna, I. | |
| Ice sheet mass balance and sea level | Antarctic Science | I. Allison, R.B. Alley, H.A. Fricker, R.H. Thomas, R.C. Warner |
