Science Sources
Search the database below for peer-reviewed studies and organizational reports documenting climate change trends. (Note: The database does not include studies on projected, or future change.) For studies that specifically identify the fingerprint of climate change on observed trends and events, visit Science Sources: Detection and Attribution.
| Title | Source | Date | Author(s) |
|---|---|---|---|
| Global risk model for vector-borne transmission of Zika virus reveals the role of El Niño 2015 | Proceedings of the National Academy of Sciences | Cyril Caminade, Joanne Turner, Soeren Metelmann, Jenny C. Hesson, Marcus S. C. Blagrove, Tom Solomon, Andrew P. Morse, Matthew Baylis | |
| Greater role for Atlantic inflows on sea-ice loss in the Eurasian Basin of the Arctic Ocean | Science | Igor V. Polyakov, Andrey V. Pnyushkov, Matthew B. Alkire, Igor M. Ashik, Till M. Baumann, Eddy C. Carmack, Ilona Goszczko, John Guthrie, Vladimir V. Ivanov, Torsten Kanzow, Richard Krishfield, Ronald Kwok et al | |
| California-Nevada Drought & Climate Outlook Webinar - March 27 | U.S Drought Portal | CALIFORNIA-NEVADA DROUGHT OUTLOOK | Daniel McEvoy, WRCC/DRI Julie Kalansky, CNAP/CW3E/SIO/ UCSD Justin Huntington, WRCC/DRI Amanda Sheffield, CNAP/SIO/ UCSD | |
| Perspectives on the causes of exceptionally low 2015 snowpack in the western United States | Geophysical Research Letters | Mote, Philip W., Rupp, David E., Li, Sihan, Sharp, Darrin J., Otto, Friederike, Uhe, Peter F., Xiao, Mu, Lettenmaier, Dennis P., Cullen, Heidi, Allen, Myles R. | |
| Vital Signs: Update on Zika Virus–Associated Birth Defects and Evaluation of All U.S. Infants with Congenital Zika Virus Exposure — U.S. Zika Pregnancy Registry, 2016 | MMWR. Morbidity and Mortality Weekly Report | Megan R. Reynolds, MPH; Abbey M. Jones, MPH; Emily E. Petersen, MD; Ellen H. Lee, MD; Marion E. Rice, MPH; Andrea Bingham, PhD; Sascha R. Ellington, MSPH; Nicole Evert, MS; Sarah Reagan-Steiner, MD et al | |
| Bleaching drives collapse in reef carbonate budgets and reef growth potential on southern Maldives reefs | Scientific Reports | C. T. Perry and K. M. Morgan | |
| Mass coral mortality under local amplification of 2 °C ocean warming | Scientific Reports | Thomas M. DeCarlo, Anne L. Cohen, George T. F. Wong, Kristen A. Davis, Pat Lohmann, Keryea Soong | |
| Kenya Drought, 2016 | World Weather Attribution | Peter Uhe, Sjoukje Philip, Sarah Kew, Kasturi Shah, Joyce Kimutai, Friederike Otto, Geert Jan Van Oldenborgh, Roop Singh, Julie Arrighi, Heidi Cullen | |
| Somalia Drought, 2016 – 2017 | World Weather Attribution | Geert Jan van Oldenborgh, Karin van der Wiel, Sjoukje Philip, Sarah Kew, Heidi Cullen, Kasturi Shah, Roop Singh, Maarten van Aalst, Friederike Otto, Sarah O’Keefe, and Joyce Kimutai | |
| Detection and Attribution of Streamflow Timing Changes to Climate Change in the Western United States | AMS Journal of Climate | H. G. Hidalgo, T. Das, M. D. Dettinger, D. R. Cayan, D. W. Pierce, T. P. Barnett, G. Bala, A. Mirin, A. W. Wood, C. Bonfils, B. D. Santer, and T. Nozawa | |
| Attribution of Declining Western U.S. Snowpack to Human Effects | AMS Journal of Climate | David W. Pierce, Tim P. Barnett, Hugo G. Hidalgo, Tapash Das, Céline Bonfils, Benjamin D. Santer, Govindasamy Bala, Michael D. Dettinger, Daniel R. Cayan, Art Mirin, Andrew W. Wood, and Toru Nozawa | |
| Human-Induced Changes in the Hydrology of the Western United States | Science | Tim P. Barnett, David W. Pierce, Hugo G. Hidalgo, Celine Bonfils, Benjamin D. Santer, Tapash Das, Govindasamy Bala, Andrew W. Wood, Toru Nozawa, Arthur A. Mirin, Daniel R. Cayan, Michael D. Dettinger | |
| Testing the recent snow drought as an analog for climate warming sensitivity of Cascades snowpacks | Environmental Research Letters | Matthew G Cooper, Anne W Nolin, Mohammad Safeeq | |
| Near‐term acceleration of hydroclimatic change in the western U.S. | Journal of Geophysical Research: Atmospheres | Ashfaq, Moetasim, Ghosh, Subimal, Kao, Shih‐Chieh, Bowling, Laura C., Mote, Philip, Touma, Danielle, Rauscher, Sara A., Diffenbaugh, Noah S. | |
| Snowmelt timing alters shallow but not deep soil moisture in the Sierra Nevada | Water Resources Research | Joseph C. Blankinship, Matthew W. Meadows, Ryan G. Lucas, and Stephen C. Hart | |
| Managed retreat as a response to natural hazard risk | Nature Climate Change | Miyuki Hino, Christopher B. Field, Katharine J. Mach | |
| Global Glacier Change Bulletin (2012 - 2013) | World Glacier Monitoring Service | Michael Zemp, Isabelle Gärtner-Roer, Samuel U. Nussbaumer, Fabia Hüsler, Horst Machguth, Nico Mölg, Frank Paul, Martin Hoelzle | |
| Historically unprecedented global glacier decline in the early 21 | Journal of Glaciology | Zemp, Michael; Frey, Holger; Gärtner-Roer, Isabelle; Nussbaumer, Samuel U.; Hoelzle, Martin; Paul, Frank; Haeberli, Wilfried; Denzinger, Florian; Ahlstrøm, Andreas P.; Anderson, Brian; Bajracharya, Samjwal; Baroni, Carlo et al | |
| A longer vernal window: the role of winter coldness and snowpack in driving spring transitions and lags | Global Change Biology | Contosta, Alexandra R., Adolph, Alden, Burchsted, Denise, Burakowski, Elizabeth, Green, Mark, Guerra, David, Albert, Mary, Dibb, Jack, Martin, Mary, McDowell, William H., Routhier, Michael, Wake, Cameron, Whitaker, Rachel, Wollheim, Wilfred | |
| Influence of Anthropogenic Climate Change on Planetary Wave Resonance and Extreme Weather Events | Scientific Reports | Michael E. Mann, Stefan Rahmstorf, Kai Kornhuber, Byron A. Steinman, Sonya K. Miller, Dim Coumou |
