Science Sources
Search the database below for peer-reviewed studies and organizational reports documenting climate change trends. (Note: The database does not include studies on projected, or future change.) For studies that specifically identify the fingerprint of climate change on observed trends and events, visit Science Sources: Detection and Attribution.
| Title | Source | Date | Author(s) |
|---|---|---|---|
| The Effects of Climate Change on Seasonal Snowpack and the Hydrology of the Northeastern and Upper Midwest United States | Journal of Climate | Demaria, Eleonora; Roundy, Joshua; Wi, Sungwook; Palmer, Richard N | |
| Evolution and Distribution of Record-Breaking High and Low Monthly Mean Temperatures | American Meteorological Society | Amalia Anderson and Alexander Kotinski | |
| Human-started wildfires expand the fire niche across the United States | Proceedings of the National Academy of Sciences | Jennifer K. Balch, Bethany A. Bradley, John T. Abatzoglou, R. Chelsea Nagy, Emily J. Fusco, Adam L. Mahood | |
| Increase in acidifying water in the western Arctic Ocean | Nature Climate Change | Di Qi, Liqi Chen, Baoshan Chen, Zhongyong Gao, Wenli Zhong, Richard A. Feely, Leif G. Anderson, Heng Sun, Jianfang Chen, Min Chen, Liyang Zhan, Yuanhui Zhang, Wei-Jun Cai | |
| Climate impacts on global hot spots of marine biodiversity | Science Advances | Francisco Ramírez, Isabel Afán, Lloyd S. Davis, André Chiaradia | |
| Mechanisms driving variability in the ocean forcing of Pine Island Glacier | Nature Communications | Benjamin G. M. Webber, Karen J. Heywood, David P. Stevens, Pierre Dutrieux, E. Povl Abrahamsen, Adrian Jenkins, Stanley S. Jacobs, Ho Kyung Ha, Sang Hoon Lee, Tae Wan Kim | |
| Decreasing trend in severe weather occurrence over China during the past 50 years | Scientific Reports | Qinghong Zhang, Xiang Ni, Fuqing Zhang | |
| The Coming Megafloods | Scientific American | Michael D. Dettinger and B. Lynn Ingram | |
| The 21st century Colorado River hot drought and implications for the future | Water Resources Research | Udall, Bradley, Overpeck, Jonathan | |
| Attributing physical and biological impacts to anthropogenic climate change | Nature | Rosenzweig, C., D. Karoly, M. Vicarelli, P. Neofotis, Q. Wu, G. Casassa, A. Menzel, T.L. Root, N. Estrella, B. Seguin, P. Tryjanowski, C. Liu, S. Rawlins, and A. Imeson | |
| Decline in global oceanic oxygen content during the past five decades | Nature | Sunke Schmidtko, Lothar Stramma, Martin Visbeck | |
| Drainage of Southeast Greenland Firn Aquifer Water through Crevasses to the Bed | Frontiers in Earth Science | Poinar, Kristin, Joughin, Ian, Lilien, David, Brucker, Ludovic, Kehrl, Laura, Nowicki, Sophie | |
| Species’ traits influenced their response to recent climate change | Nature Climate Change | Michela Pacifici, Piero Visconti, Stuart H. M. Butchart, James E. M. Watson,Francesca M. Cassola, and Carlo Rondinini | |
| Mass budget of the glaciers and ice caps of the Queen Elizabeth Islands, Canada, from 1991 to 2015 | Environmental Research Letters | Romain Millan, Jeremie Mouginot, Eric Rignot | |
| Changes toward Earlier Streamflow Timing across Western North America | American Meteorological Society | Iris T. Stewart, Daniel R. Cayan, and Michael D. Dettinger | |
| Changes in the timing of winter–spring streamflows in eastern North America, 1913–2002 | Geophysical Research Letters | Hodgkins, Glenn A., Dudley, Robert W. | |
| Detection of trends in hydrological extremes for Canadian watersheds | Hydrological Processes | Burn, Donald H., Sharif, Mohammed, Zhang, Kan | |
| Trends of the timing and volume of streamflow and their relationship with climate | Shen, Yanjun; Shen, Yanjun; Fink, Manfred; Flügel, Wolfgang-Albert | ||
| Climate change impact on the roles of temperature and precipitation in western U.S. snowpack variability | Geophysical Research Letters | Scalzitti, Jason, Strong, Courtenay, Kochanski, Adam | |
| Hydrometeorological characteristics of rain‐on‐snow events associated with atmospheric rivers | Geophysical Research Letters | Guan, Bin, Waliser, Duane E., Ralph, F. Martin, Fetzer, Eric J., Neiman, Paul J. |
