Science Sources
Search the database below for peer-reviewed studies and organizational reports documenting climate change trends. (Note: The database does not include studies on projected, or future change.) For studies that specifically identify the fingerprint of climate change on observed trends and events, visit Science Sources: Detection and Attribution.
| Title | Source | Date | Author(s) |
|---|---|---|---|
| Extreme cyclone wave climate in the Southwest Pacific Ocean: Influence of the El Niño Southern Oscillation and projected climate change | Global and Planetary Change | Scott A. Stephens, D.L. Ramsay | |
| Variability in tornado frequency associated with U.S. landfalling tropical cyclones | Geophysical Research Letters | Belanger, James I., Curry, Judith A., Hoyos, Carlos D. | |
| Greenland Blocking Index 1851-2015: a regional climate change signal | International Journal of Climatology | Hanna, E., Cropper, T.E., Hall, R.J. and Cappelen, J. | |
| Dynamical link between the Barents-Kara Sea ice and the Arctic Oscillation | American Meteorological Society | Xiao-Yi Yang, Xiaojun Yuan, and Mingfang Ting | |
| Understanding flood regime changes in Europe: a state-of-the-art assessment | Hydrology and Earth System Sciences | Hall, J., Arheimer, B., Borga, M., Brázdil, R., Claps, P., Kiss, A., Kjeldsen, T. R., Kriaučiūnienė, J., Kundzewicz, Z. W., Lang, M., Llasat, M. C., Macdonald, N., McIntyre, N., Mediero, L., Merz, B., Merz, R., Molnar, P., Montanari, A. et al | |
| Flood risks and environmental vulnerability — Exploring the synergies between floodplain restoration, water policies and thematic policies | European Environment Agency | Wouter Vanneuville (EEA), Henk Wolters (Deltares, ETC/ICM) and Mathias Scholz (The Helmholtz Centre for Environmental Research (UFZ), ETC/ICM), under the guidance of Beate Werner and Ronan Uhel (EEA) | |
| Strong increase in convective precipitation in response to higher temperatures | Nature Geoscience | Peter Berg, Christopher Moseley, Jan O. Haerter | |
| Four-decade record of pervasive grounding line retreat along the Bellingshausen margin of West Antarctica | Geophysical Research Letters | Christie, Frazer D.W., Bingham, Robert G., Gourmelen, Noel, Tett, Simon F.B., Muto, Atsuhiro | |
| Trends in indices for extremes in daily temperature and precipitation in central and western Europe, 1901–99 | International Journal of Climatology | Moberg, Anders, Jones, Philip D. | |
| Climate-change effects on extreme precipitation in central Europe: uncertainties of scenarios based on regional climate models | Theoretical and Applied Climatology | Jan Kyselý, Romana Beranová | |
| Upper-tropospheric moistening in response to anthropogenic warming | Proceedings of the National Academy of Sciences | Eui-Seok Chung, Brian Soden, B. J. Sohn, Lei Shi | |
| Understanding climate change projections for precipitation over western Europe with a weather typing approach | Journal of Geophysical Research: Atmospheres | Santos, João A., Belo‐Pereira, Margarida, Fraga, Helder, Pinto, Joaquim G. | |
| Baseline and projected future carbon storage and greenhouse-gas fluxes in ecosystems of Alaska | U.S. Geological Survey | Zhiliang Zhu and A. David McGuire eds. | |
| The response of the North American Monsoon to increased greenhouse gas forcing | Journal of Geophysical Research: Atmospheres | Ben Cook and Richard Seager | |
| Increased record-breaking precipitation events under global warming | Climatic Change | Jascha Lehmann, Dim Coumou, Katja Frieler | |
| Reversal of ocean acidification enhances net coral reef calcification | Nature | Rebecca Albright, Lilian Caldeira, Jessica Hosfelt, Lester Kwiatkowski, Jana K. Maclaren, Benjamin M. Mason, Yana Nebuchina, Aaron Ninokawa, Julia Pongratz, Katharine L. Ricke, Tanya Rivlin, Kenneth Schneider, Marine Sesboüé et al | |
| Climate change disables coral bleaching protection on the Great Barrier Reef | Science | Tracy D. Ainsworth, Scott F. Heron, Juan Carlos Ortiz, Peter J. Mumby, Alana Grech, Daisie Ogawa, C. Mark Eakin, William Leggat | |
| Updated analyses of temperature and precipitation extreme indices since the beginning of the twentieth century: The HadEX2 dataset | Journal of Geophysical Research: Atmospheres | Donat, M. G., Alexander, L. V., Yang, H., Durre, I., Vose, R., Dunn, R. J. H., Willett, K. M., Aguilar, E., Brunet, M., Caesar, J., Hewitson, B., Jack, C., Klein Tank, A. M. G., Kruger, A. C., Marengo, J., Peterson, T. C., Renom, M. et al | |
| Observed Changes in Surface Atmospheric Energy over Land | Geophysical Research Letters | Thomas C. Peterson, Katharine M. Willett and Peter W. Thorne | |
| Attribution of observed surface humidity changes to human influence | Nature | Katharine M. Willett, Nathan P. Gillett, Philip D. Jones, Peter W. Thorne |
