Science Sources
Search the database below for peer-reviewed studies and organizational reports documenting climate change trends. (Note: The database does not include studies on projected, or future change.) For studies that specifically identify the fingerprint of climate change on observed trends and events, visit Science Sources: Detection and Attribution.
| Title | Source | Date | Author(s) |
|---|---|---|---|
| Estimating Causal Effects of Long-Term PM2.5 Exposure on Mortality in New Jersey | Environmental Health Perspectives | Yan Wang, Itai Kloog, Brent A. Coull, Anna Kosheleva, Antonella Zanobetti, and Joel D. Schwartz | |
| Forced and unforced ocean temperature changes in Atlantic and Pacific tropical cyclogenesis regions | Proceedings of the National Academy of Sciences | B. D. Santer, T. M. L. Wigley, P. J. Gleckler, C. Bonfils, M. F. Wehner, K. AchutaRao, T. P. Barnett, J. S. Boyle, W. Brüggemann, M. Fiorino, N. Gillett, J. E. Hansen, P. D. Jones, S. A. Klein, G. A. Meehl, S. C. B. Raper, R. W. Reynolds et al | |
| Stratified statistical models of North Atlantic basin-wide and regional tropical cyclone counts | Journal of Geophysical Research | Michael E. Kozar, Michael E. Mann, Suzana J. Camargo, James P. Kossin, and Jenni L. Evans | |
| Assessing “Dangerous Climate Change”: Required Reduction of Carbon Emissions to Protect Young People, Future Generations and Nature | Plos One | James Hansen, Pushker Kharecha, Makiko Sato, Valerie Masson-Delmotte, Frank Ackerman, David J. Beerling, Paul J. Hearty, Ove Hoegh-Guldberg, Shi-Ling Hsu, Camille Parmesan, Johan Rockstrom, Eelco J. Rohling, Jeffrey Sachs, Pete Smith et al | |
| Global imprint of climate change on marine life | Nature Climate Change | Elvira S. Poloczanska, Christopher J. Brown, William J. Sydeman, Wolfgang Kiessling, David S. Schoeman, Pippa J. Moore, Keith Brander, John F. Bruno, Lauren B. Buckley, Michael T. Burrows, Carlos M. Duarte, Benjamin S. Halpern et al | |
| The Impact of Climate Change on the World’s Marine Ecosystems | Science | Ove Hoegh-Guldberg and John F. Bruno | |
| Climate related sea-level variations over the past two millennia | Proceedings of the National Academy of Sciences | Andrew C. Kemp, Benjamin P. Horton, Jeffrey P. Donnelly, Michael E. Mann, Martin Vermeer, Stefan Rahmstorf | |
| Urban heat island impacts on plant phenology: intra-urban variability and response to land cover | Environmental Research Letters | Samuel C Zipper, Jason Schatz, Aditya Singh, Christopher J Kucharik, Philip A Townsend, Steven P Loheide II | |
| The Neglected Dimension of Global Security: A Framework to Counter Infectious Disease Crises | Commission on a Global Health Risk Framework for the Future (GHRF Commission) | ||
| On the Seasonal Occurrence and Abundance of the Zika Virus Vector Mosquito Aedes Aegypti in the Contiguous United States | PLOS Currents Outbreaks | Andrew J. Monaghan, Cory W. Morin, Daniel F. Steinhoff, Olga Wilhelmi, Mary Hayden, Dale A. Quattrochi, Michael Reiskind, Alun L. Lloyd, Kirk Smith, Chris A. Schmidt, Paige E. Scalf, Kacey Ernst | |
| Does the mid-Atlantic United States sea level acceleration hot spot reflect ocean dynamic variability? | Geophysical Research Letters | Kopp, Robert E. | |
| Accelerated sea level rise and Florida Current transport | Ocean Science | J. Park and W. Sweet | |
| Human influence on climate in the 2014 southern England winter floods and their impacts | Nature Climate Change | Nathalie Schaller, Alison L. Kay, Rob Lamb, Neil R. Massey, Geert Jan van Oldenborgh, Friederike E. L. Otto, Sarah N. Sparrow, Robert Vautard, Pascal Yiou, Ian Ashpole, Andy Bowery, Susan M. Crooks, Karsten Haustein, Chris Huntingford et al | |
| Disruption of the European climate seasonal clock in a warming world | Nature Climate Change | Christophe Cassou, Julien Cattiaux | |
| Trend Analysis with a New Global Record of Tropical Cyclone Intensity | Journal of Climate | James P. Kossin, Timothy L. Olander, Kenneth R. Knapp | |
| Atlantic Overturning in decline? | Nature | Jon Robson, Dan Hodson, Ed Hawkins, Rowan Sutton | |
| Recent slowing of Atlantic overturning circulation as a recovery from earlier strengthening | Nature Geoscience | Laura C. Jackson, K. Andrew Peterson, Chris D. Roberts, Richard A. Wood | |
| Increasing western US forest wildfire activity: sensitivity to changes in the timing of spring | Philosophical Transactions of the Royal Society B | Anthony LeRoy Westerling | |
| Increasing Trend of Extreme Rain Events Over India in a Warming Environment | Science | B. N. Goswami, V. Venugopal, D. Sengupta, M. S. Madhusoodanan, Prince K. Xavier | |
| Robust signals of future projections of Indian summer monsoon rainfall by IPCC AR5 climate models: Role of seasonal cycle and interannual variability | Geophysical Research Letters | C. B. Jayasankar, Sajani Surendran, Kavirajan Rajendran |
